Basic |
Advanced |
Pro |
|
Price per month | 35 € | 60 € | 80 € |
Datico Features |
|||
Individual Database | |||
Roles & Rights | |||
Multilingual Interface | |||
Analysis Dashboard | |||
Forms & Questionnairies | |||
Media Center (files & videos up to 10 GB / User) | |||
Injury Management | |||
Team-Management | |||
Datico Idol (Reference Pattern) | |||
System Partner Interfaces (API) | |||
Form Builder | |||
Report Builder | |||
Data Import (csv / xls) | |||
Data Export (csv / xls) | |||
Cross Organization Access | |||
Athletes & Rehearsals |
|||
Athlete Account Advanced | 5 € | 5 € | 5 € |
Athlete Account Pro | 8 € | 8 € | 8 € |
+ 100 Athleten Basic | 100 € | 100 € | 100 € |
Storage |
|||
Included database storage [MB] | 20 | 20 | 50 |
Included file & video storage [GB] | 1 | 10 | 10 |
500 MB of additional database storage | 30 € | 30 € | 30 € |
100 GB of additional file & video storage | 20 € | 20 € | 20 € |
APIs |
|||
Datico API (up to 1.000 calls / user / day) | |||
Additional 10.000 API Calls per day pack | 100 € | 100 € | |
Specific Solutions |
|||
Module Performance | 5 € | ||
Module Readiness | 5 € | ||
Module Return to Performance | 5 € | ||
Module Injury Risk | 5 € | ||
Competition Analysis Swimming | 25 € | 25 € | |
Data Export |
|||
DaLib Interface (DOSB) | on request | ||
hana Interface (SAP) | on request | ||
HL7 | on request | ||
GDT | on request | ||
DICOM | on request | ||
30 € | 60 € | 80 € | |
Start free 14-day trial | Start free 14-day trial | Start free 14-day trial |
Basic
35 €
per month
- Individual Database
- Forms and Questionnairies
- Athlete & Team Management
- Analysis Dashboard
- File & Video Management
- Includes 5 Athletes Basic
Advanced
60 €
per month
Basic Functions +
- Datico Report Builder
- Datico Form Builder
- Includes 10 Athletes Basic
Pro
80 €
per month
Advanced Functions +
- Multiple Organization Access
- Performance Module
- Readiness Module
- Return to Performance Module
- Includes 10 Athletes Basic